| Previous | Page 2 of 2 | |||||||||||
![]() |
|||||||||||
| Rank | Firm | Total Assets Under Management ($)Millions |
|||||||||
| 2008 | 2007 | ||||||||||
![]() |
|||||||||||
| 11 | 10 | Yinhua Fund Mgmt Co. | $12,477 | ||||||||
| 12 | 18 | Fortune SGAM Fund Mgmt Co. | 11,597 | ||||||||
| 13 | - | China Universal Asset Mgmt | 10,557 | ||||||||
| 14 | - | Lion Fund Mgmt | 10,377 | ||||||||
| 15 | 19 | Changsheng Fund Mgmt Co. | 10,000 | ||||||||
| 16 | - | Great Wall Fund Mgmt Co. | 9,885 | ||||||||
| 17 | 20 | Guotai Asset Mgmt Co. | 9,311 | ||||||||
| 18 | 14 | Fullgoal Fund Mgmt Co. | 8,767 | ||||||||
| 19 | - | Everbright Pramerica Fund Mgmt Co. | 7,690 | ||||||||
| 20 | 16 | Bank of Communications Schroder | 7,575 | ||||||||
![]() |
|||||||||||
| All assets are as of December 31, 2007, converted from yuan using the exchange rate on that date. | |||||||||||