| Page 1 of 2 | Next | |||||||||||
![]() |
|||||||||||
| Rank | Firm | Cash & Equivalents ($)Millions |
|||||||||
| Cash & Equivalents | Overall 2008 | ||||||||||
![]() |
|||||||||||
| 1 | 1 | China Asset Mgmt Co. | $7,778 | ||||||||
| 2 | 3 | Harvest Fund Mgmt Co. | 6,369 | ||||||||
| 3 | 6 | Da Cheng Fund Mgmt Co. | 2,152 | ||||||||
| 4 | 8 | Penghua Fund Mgmt Co. | 2,025 | ||||||||
| 5 | 9 | Hua An Fund Mgmt Co. | 1,807 | ||||||||
| 6 | 13 | China Universal Asset Mgmt | 1,600 | ||||||||
| 7 | 11 | Yinhua Fund Mgmt Co. | 1,505 | ||||||||
| 8 | 14 | Lion Fund Mgmt | 1,436 | ||||||||
| 9 | 12 | Fortune SGAM Fund Mgmt Co. | 1,209 | ||||||||
| 10 | 20 | Bank of Communications Schroder | 1,112 | ||||||||
![]() |
|||||||||||
| All assets are as of December 31, 2007, converted from yuan using the exchange rate on that date. | |||||||||||