| Page 1 of 2 | Next | |||||||||||
![]() |
|||||||||||
| Rank | Firm | Total Assets Under Management ($)Millions |
|||||||||
| 2008 | 2007 | ||||||||||
![]() |
|||||||||||
| 1 | 3 | China Asset Mgmt Co. | $35,732 | ||||||||
| 2 | 5 | Bosera Fund Mgmt Co. | 35,327 | ||||||||
| 3 | 1 | Harvest Fund Mgmt Co. | 34,548 | ||||||||
| 4 | 2 | China Southern Fund Mgmt Co. | 31,427 | ||||||||
| 5 | 4 | E Fund Mgmt Co. | 26,797 | ||||||||
| 6 | 8 | Da Cheng Fund Mgmt Co. | 19,528 | ||||||||
| 7 | 7 | GF Fund Mgmt Co. | 18,832 | ||||||||
| 8 | 6 | Penghua Fund Mgmt Co. | 16,472 | ||||||||
| 9 | 13 | Hua An Fund Mgmt Co. | 14,687 | ||||||||
| 10 | 9 | China International Fund Mgmt | 13,234 | ||||||||
![]() |
|||||||||||
| All assets are as of December 31, 2007, converted from yuan using the exchange rate on that date. | |||||||||||