![]() |
|||||
| 2008 Rank |
2007 Rank |
Firm Name | Location | Firm Capital ($ millions) |
Return net of fees (%) |
| 1 | 1 | JPMorgan Asset Mgmt | New York, NY | 44,700 | |
| 2 | 3 | Bridgewater Associates | Westport, CT | 36,000 | |
| 2 | 5 | Farallon Capital Mgmt | San Francisco, CA | 36,000 | 14.8 |
| 4 | 6 | Renaissance Technologies Corp. | East Setauket, NY | 33,300 | |
| 5 | 7 | Och-Ziff Capital Mgmt Group | New York, NY | 33,200 | |
| 6 | 4 | D.E. Shaw Group | New York, NY | 32,240 |
Composite return is for absolute-return strategies.
12.8
|
| 7 | 2 | Goldman Sachs Asset Mgmt | New York, NY | 29,206 | |
| 8 | 69 | Paulson & Co. | New York, NY | 28,979 | |
| 9 | 8 | Barclays Global Investors | London, U.K. | 26,227 | |
| 10 | 11 | GLG Partners | London, U.K. | 23,900 | |
![]() |
|||||